ZJX / Benchmark ledger
Every result, in its own row.
Successful campaigns, relevant negative results, invalidated runs, and the current NIGHTMARKET qualification, separated by release and experiment so no figure borrows another run's context.
RAW STRUCTURED HISTORY342.4MB
VERIFIED ZJX ARCHIVE4.41MB
98.7% smaller
Ledger
Results by release and experiment.
Status taxonomy: CURRENT marks the live NIGHTMARKET qualification; PASS marks campaigns that met their contract; FAIL marks rejected or unreleased outcomes; INVALID marks runs that could not answer their question and are never pooled with valid evidence.
| Release | Workload | Objective | ZJX result | Comparator / baseline | Advantage | Status | Evidence |
|---|---|---|---|---|---|---|---|
| 1.25.1 NIGHTMARKET | Four qualification corpora (mixed repo, Calgary, firmware snapshots, telemetry export) | Fast pack wall time | 0.3637 equal-family median wall fraction (~2.75x faster, ~63.6% less wall time) | Paired compact control, same host and corpus | ~2.75x relative speed | CURRENT | Source note |
| 1.25.1 NIGHTMARKET | 48-start qualification campaign | Exact restoration | 48/48 exact restores; size penalty 0/0/0 (median/p90/max) | Byte-identity contract | Zero measured size penalty | CURRENT | Source note |
| Pre-NIGHTMARKET telemetry | Local real telemetry, 342,409,609 B JSONL | Complete archive size | 4,412,968 B archive; 98.7% raw reduction | zpaq-m5 at 7,125,674 B (strongest of 14) | 38.1% smaller | PASS | Evidence note |
| Pre-NIGHTMARKET telemetry | Combined local telemetry, 1,256,880,590 B | Complete archive size | 21,881,739 B archive | Best completed at 25,717,553 B | Smaller retained archive | PASS | Evidence note |
| Pre-NIGHTMARKET generated | Sharded NDJSON, 256,002,048 B across eight shards | Complete archive size | 2,451,123 B archive | Strongest completed at 3,976,428 B | Smaller retained archive | PASS | Evidence note |
| 1.21 STREAMWALL | Silesia v1, 211,938,580 B, 12 files | Peak encode RSS under ceilings | 390,225,920 B observed peak RSS | 8,580,669,440 B historical reference | ~95.5% lower (~22x less), exact restore | PASS | Source note |
| 1.21 STREAMWALL | Deterministic scaling, 1 MiB through 3 GiB | Completion under enforced ceilings | 3 GiB input under 1 GiB host / 768 MiB ZJX ceilings | Enforced ceiling contract | ~30.1 MB observed encode RSS at 3 GiB | PASS | Source note |
| 1.23 BLACKWIRE | Seven-corpus native qualification, Campaign 3 | Native production boundary + archive identity | Exact candidate-control archive identity; clean-host lifecycle | Frozen native control | One qualified production wire | PASS | Source note |
| 1.22 NULLSPOOL | Bounded qualification campaign | End-to-end wall time and CPU | +2.4742% median wall time, +2.4714% CPU regression | Same-harness baseline | None: rejected, not shipped | FAIL | Chronicle |
| 1.24 GHOSTLANE | First materiality campaign | Fast-path treatment observation | All eight qualifying commands selected chunked storage; treatment never ran | Campaign validity contract | None: INVALID, retained separately | INVALID | Source note |
| 1.24 GHOSTLANE | Corrected campaign + repository-wide validation | Release qualification | 4/4 paired wins, 22.35% median improvement; then R12 terminal FAIL (2 failures, 7 errors) | Release contract | None: not released, version consumed | FAIL | Chronicle |
Historical releasePre-NIGHTMARKET benchmark generations